
Enjoy close-up encounters with some of the world's greatest wildlife on this small group tour of Kenya, and cap your stay with a wonderful few days of total relaxation at a beach resort on the edge of the Indian Ocean.
Beginning in Nairobi, you'll travel to a quartet of protected national parks and reserves, passing through the beautiful forested highlands and the Great Rift Valley along the way. You'll get to go on game drives in the Samburu National Reserve and the world-famous Maasai Mara, and visit a local Maasai village, all while looking out for East Africa's 'Big Five' on this once-in-a-lifetime safari holiday.

Six game drives in search of the Big Five including in the Maasai Mara

Journey through the Rift Valley to renowned Lake Nakuru National Park - a giraffe and rhino sanctuary

A visit to a Maasai village

Relax on a beachfront resort in Mombasa
Visit historic Nyahururu – formerly ‘Thompson Falls’
Spend two nights in the famed Maasai Mara National Reserve
Explore Nairobi - Kenya's engaging capital
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | July 2026 - November 2028 | from £4,688 pp | 24 dates available | ||
| London Heathrow | 14 Jul 2026 Tuesday 16 days 29 Jul 2026 Wednesday | Sold out | |||
| London Heathrow | 15 Sep 2026 Tuesday 16 days 30 Sep 2026 Wednesday | Sold out | |||
| London Heathrow | 29 Sep 2026 Tuesday 16 days 14 Oct 2026 Wednesday | Late Escape | from £5,355 was £6,299 |
| |
| London Heathrow | 06 Oct 2026 Tuesday 16 days 21 Oct 2026 Wednesday | Late Escape | from £5,295 was £6,229 |
| |
| London Heathrow | 03 Nov 2026 Tuesday 16 days 18 Nov 2026 Wednesday | Late Escape | from £4,964 was £5,839 |
| |
| London Heathrow | 10 Nov 2026 Tuesday 16 days 25 Nov 2026 Wednesday | Late Escape | from £4,964 was £5,839 |
| |
| London Heathrow | 05 Jan 2027 Tuesday 16 days 20 Jan 2027 Wednesday | from £4,918 was £5,785 | Only 4 places left! | ||
| London Heathrow | 02 Mar 2027 Tuesday 16 days 17 Mar 2027 Wednesday | from £4,918 was £5,785 |
| ||
| London Heathrow | 25 May 2027 Tuesday 16 days 09 Jun 2027 Wednesday | from £4,688 was £5,515 |
| ||
| London Heathrow | 29 Jun 2027 Tuesday 16 days 14 Jul 2027 Wednesday | from £6,018 was £7,079 |
| ||
| London Heathrow | 13 Jul 2027 Tuesday 16 days 28 Jul 2027 Wednesday | from £6,094 was £7,169 |
| ||
| London Heathrow | 07 Sep 2027 Tuesday 16 days 22 Sep 2027 Wednesday | from £5,870 was £6,905 |
| ||
| London Heathrow | 14 Sep 2027 Tuesday 16 days 29 Sep 2027 Wednesday | from £5,572 was £6,555 |
| ||
| London Heathrow | 21 Sep 2027 Tuesday 16 days 06 Oct 2027 Wednesday | from £5,572 was £6,555 |
| ||
| London Heathrow | 28 Sep 2027 Tuesday 16 days 13 Oct 2027 Wednesday | No Single Supplement from £5,572 was £6,555 |
| ||
| London Heathrow | 19 Oct 2027 Tuesday 16 days 03 Nov 2027 Wednesday | from £5,521 was £6,495 |
| ||
| London Heathrow | 02 Nov 2027 Tuesday 16 days 17 Nov 2027 Wednesday | No Single Supplement from £5,198 was £6,115 |
| ||
| London Heathrow | 04 Jan 2028 Tuesday 16 days 19 Jan 2028 Wednesday | No Single Supplement from £5,329 was £6,269 |
| ||
| London Heathrow | 29 Feb 2028 Tuesday 16 days 15 Mar 2028 Wednesday | No Single Supplement from £5,329 was £6,269 |
| ||
| London Heathrow | 23 May 2028 Tuesday 16 days 07 Jun 2028 Wednesday | No Single Supplement from £5,083 was £5,979 |
| ||
| London Heathrow | 06 Jun 2028 Tuesday 16 days 21 Jun 2028 Wednesday | from £5,202 was £6,119 |
| ||
| London Heathrow | 11 Jul 2028 Tuesday 16 days 26 Jul 2028 Wednesday | from £6,567 was £7,725 |
| ||
| London Heathrow | 05 Sep 2028 Tuesday 16 days 20 Sep 2028 Wednesday | from £6,392 was £7,519 |
| ||
| London Heathrow | 19 Sep 2028 Tuesday 16 days 04 Oct 2028 Wednesday | No Single Supplement from £6,026 was £7,089 |
| ||
| London Heathrow | 17 Oct 2028 Tuesday 16 days 01 Nov 2028 Wednesday | No Single Supplement from £5,984 was £7,039 |
| ||
| London Heathrow | 31 Oct 2028 Tuesday 16 days 15 Nov 2028 Wednesday | No Single Supplement from £5,627 was £6,619 |
|

13 days from £4,331 pp
was £5,095 pp
September 2026 - October 2028
13 days
1 airport
9 included
31 included
9 days from £3,685 pp
was £4,335 pp
September 2026 - October 2028
9 days
1 airport
9 included
20 included
13 days from £3,655 pp
was £4,299 pp
August 2026 - November 2028
13 days
2 airports
7 included
36 included