
Enjoy close-up encounters with some of the world's greatest wildlife on this small group tour of Kenya, and cap your stay with a wonderful few days of total relaxation at a beach resort on the edge of the Indian Ocean.
Beginning in Nairobi, you'll travel to a quartet of protected national parks and reserves, passing through the beautiful forested highlands and the Great Rift Valley along the way. You'll get to go on game drives in the Samburu National Reserve and the world-famous Maasai Mara, and visit a local Maasai village, all while looking out for East Africa's 'Big Five' on this once-in-a-lifetime safari holiday.

Six game drives in search of the Big Five including in the Maasai Mara

Journey through the Rift Valley to renowned Lake Nakuru National Park - a giraffe and rhino sanctuary

A visit to a Maasai village

Relax on a beachfront resort in Mombasa
Visit historic Nyahururu – formerly ‘Thompson Falls’
Spend two nights in the famed Maasai Mara National Reserve
Explore Nairobi - Kenya's engaging capital
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | July 2026 - November 2028 | from £4,331 pp | 24 dates available | ||
| London Heathrow | 14 Jul 2026 Tuesday 13 days 26 Jul 2026 Sunday | Sold out | |||
| London Heathrow | 15 Sep 2026 Tuesday 13 days 27 Sep 2026 Sunday | Sold out | |||
| London Heathrow | 29 Sep 2026 Tuesday 13 days 11 Oct 2026 Sunday | Late Escape | from £4,994 was £5,875 |
| |
| London Heathrow | 06 Oct 2026 Tuesday 13 days 18 Oct 2026 Sunday | Late Escape | from £4,926 was £5,795 |
| |
| London Heathrow | 03 Nov 2026 Tuesday 13 days 15 Nov 2026 Sunday | Late Escape | from £4,666 was £5,489 |
| |
| London Heathrow | 10 Nov 2026 Tuesday 13 days 22 Nov 2026 Sunday | Late Escape | from £4,666 was £5,489 |
| |
| London Heathrow | 05 Jan 2027 Tuesday 13 days 17 Jan 2027 Sunday | from £4,595 was £5,405 |
| ||
| London Heathrow | 02 Mar 2027 Tuesday 13 days 14 Mar 2027 Sunday | from £4,595 was £5,405 |
| ||
| London Heathrow | 25 May 2027 Tuesday 13 days 06 Jun 2027 Sunday | from £4,331 was £5,095 |
| ||
| London Heathrow | 29 Jun 2027 Tuesday 13 days 11 Jul 2027 Sunday | from £5,669 was £6,669 |
| ||
| London Heathrow | 13 Jul 2027 Tuesday 13 days 25 Jul 2027 Sunday | from £5,746 was £6,759 |
| ||
| London Heathrow | 07 Sep 2027 Tuesday 13 days 19 Sep 2027 Sunday | from £5,819 was £6,465 | Hurry, selling fast! | ||
| London Heathrow | 14 Sep 2027 Tuesday 13 days 26 Sep 2027 Sunday | from £5,173 was £6,085 |
| ||
| London Heathrow | 21 Sep 2027 Tuesday 13 days 03 Oct 2027 Sunday | from £5,173 was £6,085 |
| ||
| London Heathrow | 28 Sep 2027 Tuesday 13 days 10 Oct 2027 Sunday | No Single Supplement from £5,173 was £6,085 |
| ||
| London Heathrow | 19 Oct 2027 Tuesday 13 days 31 Oct 2027 Sunday | from £5,122 was £6,025 |
| ||
| London Heathrow | 02 Nov 2027 Tuesday 13 days 14 Nov 2027 Sunday | No Single Supplement from £4,867 was £5,725 |
| ||
| London Heathrow | 04 Jan 2028 Tuesday 13 days 16 Jan 2028 Sunday | No Single Supplement from £4,964 was £5,839 |
| ||
| London Heathrow | 29 Feb 2028 Tuesday 13 days 12 Mar 2028 Sunday | No Single Supplement from £4,964 was £5,839 |
| ||
| London Heathrow | 23 May 2028 Tuesday 13 days 04 Jun 2028 Sunday | No Single Supplement from £4,700 was £5,529 |
| ||
| London Heathrow | 06 Jun 2028 Tuesday 13 days 18 Jun 2028 Sunday | from £5,103 was £5,669 |
| ||
| London Heathrow | 11 Jul 2028 Tuesday 13 days 23 Jul 2028 Sunday | from £6,557 was £7,285 |
| ||
| London Heathrow | 05 Sep 2028 Tuesday 13 days 17 Sep 2028 Sunday | from £5,984 was £7,039 |
| ||
| London Heathrow | 19 Sep 2028 Tuesday 13 days 01 Oct 2028 Sunday | No Single Supplement from £5,593 was £6,579 |
| ||
| London Heathrow | 17 Oct 2028 Tuesday 13 days 29 Oct 2028 Sunday | No Single Supplement from £5,550 was £6,529 |
| ||
| London Heathrow | 31 Oct 2028 Tuesday 13 days 12 Nov 2028 Sunday | No Single Supplement from £5,278 was £6,209 |
|

13 days from £3,655 pp
was £4,299 pp
August 2026 - November 2028
13 days
2 airports
7 included
36 included
9 days from £3,685 pp
was £4,335 pp
September 2026 - October 2028
9 days
1 airport
9 included
20 included
16 days from £4,688 pp
was £5,515 pp
September 2026 - October 2028
16 days
1 airport
9 included
40 included