
Save 15% across our Asia Collection
Offer ends 23 September
This wonderful holiday lifts the lid on Sabah, Malaysian Borneo’s verdant jungle paradise, which is watched over by towering Mount Kinabalu and home to the endangered orangutan, proboscis monkey and the delightful sun bear, and fringed by pristine, white-sand beaches. With a host of included tours and experiences and the chance to rest and relax after the tour in an ocean-side spa resort, this is a perfect introduction to a stunning corner of the world.

Visit the Sepilok Orangutan Rehabilitation Centre and Sun Bear Conservation Centre

Spend an unforgettable day at the Rainforest Discovery Centre

Unwind with four days at leisure on Borneo’s west coast

Embark on wildlife-spotting cruises on the Kinabatangan River and its surrounding oxbow lakes, and a stay in a jungle lodge
Get to know the unusual-looking proboscis monkey at a local sanctuary
Take in the Sabah Tea Plantation
Discover beautiful Kinabalu Park and the therapeutic Poring Hot Springs
Journey to former British colonial capital Sandakan
Re-visit the Rainforest Discovery Centre for an optional night walk in search of nocturnal wildlife
Join an optional excursion to the Mari Mari Cultural Village and gain insight into the local culture
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | September 2026 - November 2029 | from £2,931 pp | 49 dates available | ||
| London Heathrow | 14 Sep 2026 Monday 13 days 26 Sep 2026 Saturday | Sold out | |||
| London Heathrow | 21 Sep 2026 Monday 13 days 03 Oct 2026 Saturday | Sold out | |||
| London Heathrow | 28 Sep 2026 Monday 13 days 10 Oct 2026 Saturday | Sold out | |||
| London Heathrow | 16 Nov 2026 Monday 13 days 28 Nov 2026 Saturday | Sold out | |||
| London Heathrow | 22 Feb 2027 Monday 13 days 06 Mar 2027 Saturday | Late Escape | from £3,042 was £3,579 |
| |
| London Heathrow | 01 Mar 2027 Monday 13 days 13 Mar 2027 Saturday | Late Escape | from £3,144 was £3,699 | Hurry, selling fast! | |
| London Heathrow | 08 Mar 2027 Monday 13 days 20 Mar 2027 Saturday | Late Escape | from £2,931 was £3,449 | Hurry, selling fast! | |
| London Heathrow | 19 Apr 2027 Monday 13 days 01 May 2027 Saturday | from £3,013 was £3,545 |
| ||
| London Heathrow | 03 May 2027 Monday 13 days 15 May 2027 Saturday | from £3,013 was £3,545 | Only 1 place left! | ||
| London Heathrow | 10 May 2027 Monday 13 days 22 May 2027 Saturday | from £2,936 was £3,455 | Only 3 places left! | ||
| London Heathrow | 31 May 2027 Monday 13 days 12 Jun 2027 Saturday | from £2,936 was £3,455 | Hurry, selling fast! | ||
| London Heathrow | 14 Jun 2027 Monday 13 days 26 Jun 2027 Saturday | from £2,936 was £3,455 | Only 9 places left! | ||
| London Heathrow | 21 Jun 2027 Monday 13 days 03 Jul 2027 Saturday | from £2,936 was £3,455 | Only 4 places left! | ||
| London Heathrow | 12 Jul 2027 Monday 13 days 24 Jul 2027 Saturday | from £3,790 was £4,459 | Hurry, selling fast! | ||
| London Heathrow | 27 Sep 2027 Monday 13 days 09 Oct 2027 Saturday | from £3,484 was £4,099 | Hurry, selling fast! | ||
| London Heathrow | 04 Oct 2027 Monday 13 days 16 Oct 2027 Saturday | from £3,484 was £4,099 |
| ||
| London Heathrow | 25 Oct 2027 Monday 13 days 06 Nov 2027 Saturday | from £3,373 was £3,969 | Hurry, selling fast! | ||
| London Heathrow | 15 Nov 2027 Monday 13 days 27 Nov 2027 Saturday | from £3,373 was £3,969 |
| ||
| London Heathrow | 21 Feb 2028 Monday 13 days 04 Mar 2028 Saturday | from £3,475 was £4,089 |
| ||
| London Heathrow | 28 Feb 2028 Monday 13 days 11 Mar 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 13 Mar 2028 Monday 13 days 25 Mar 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 03 Apr 2028 Monday 13 days 15 Apr 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 01 May 2028 Monday 13 days 13 May 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 08 May 2028 Monday 13 days 20 May 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 22 May 2028 Monday 13 days 03 Jun 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 05 Jun 2028 Monday 13 days 17 Jun 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 12 Jun 2028 Monday 13 days 24 Jun 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 26 Jun 2028 Monday 13 days 08 Jul 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 10 Jul 2028 Monday 13 days 22 Jul 2028 Saturday | from £4,300 was £5,059 |
| ||
| London Heathrow | 28 Aug 2028 Monday 13 days 09 Sep 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 04 Sep 2028 Monday 13 days 16 Sep 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 11 Sep 2028 Monday 13 days 23 Sep 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 25 Sep 2028 Monday 13 days 07 Oct 2028 Saturday | from £3,688 was £4,339 |
| ||
| London Heathrow | 23 Oct 2028 Monday 13 days 04 Nov 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 30 Oct 2028 Monday 13 days 11 Nov 2028 Saturday | from £3,611 was £4,249 |
| ||
| London Heathrow | 13 Nov 2028 Monday 13 days 25 Nov 2028 Saturday | from £3,611 was £4,249 | Only 9 places left! | ||
| London Heathrow | 19 Feb 2029 Monday 13 days 03 Mar 2029 Saturday | from £3,909 was £4,599 |
| ||
| London Heathrow | 26 Feb 2029 Monday 13 days 10 Mar 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 12 Mar 2029 Monday 13 days 24 Mar 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 02 Apr 2029 Monday 13 days 14 Apr 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 30 Apr 2029 Monday 13 days 12 May 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 07 May 2029 Monday 13 days 19 May 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 21 May 2029 Monday 13 days 02 Jun 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 04 Jun 2029 Monday 13 days 16 Jun 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 11 Jun 2029 Monday 13 days 23 Jun 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 25 Jun 2029 Monday 13 days 07 Jul 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 09 Jul 2029 Monday 13 days 21 Jul 2029 Saturday | from £4,619 was £5,435 |
| ||
| London Heathrow | 27 Aug 2029 Monday 13 days 08 Sep 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 03 Sep 2029 Monday 13 days 15 Sep 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 10 Sep 2029 Monday 13 days 22 Sep 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 24 Sep 2029 Monday 13 days 06 Oct 2029 Saturday | from £4,155 was £4,889 |
| ||
| London Heathrow | 22 Oct 2029 Monday 13 days 03 Nov 2029 Saturday | from £4,036 was £4,749 |
| ||
| London Heathrow | 12 Nov 2029 Monday 13 days 24 Nov 2029 Saturday | from £4,036 was £4,749 |
|

15 days from £3,195 pp
was £3,759 pp
March 2027 - November 2029
15 days
1 airport
9 included
22 included
16 days from £3,399 pp
was £3,999 pp
October 2026 - October 2027
16 days
1 airport
14 included
19 included
21 days from £4,937 pp
was £5,809 pp
October 2026 - October 2027
21 days
1 airport
17 included
26 included