
Join us to explore one of South America’s most fascinating, colourful and cosmopolitan countries, and marvel at the treasures of the Inca.
Enjoy the company of like-minded travellers as you uncover the secrets of one of the world’s most fascinating civilisations and one of South America’s most colourful countries. Begin your tour in Lima, Peru's cultural, culinary and colourfully modern capital. Fly to Cusco, capital of the Inca civilisation, and gateway to the Sacred Valley and astonishing 'lost city' of Machu Picchu. Spend time discovering Cusco's wonders, then travel to Lake Titicaca. Explore her shores and islands before the Peruvian altiplano, the Andes with their canyons and volcanoes, condors and alpacas, and the dazzling 'white city' of Arequipa, complete your wonderful Peruvian adventure.

Experience the narrow-gauge Vistadome train ride to Machu Picchu – the Lost City of the Incas

Visit the extraordinary Monasterio Santa Catalina in Arequipa

Tour Lima, the ‘City of Kings’ and Fly to Cusco and the fabled Sacred Valley

Enjoy a Lake Titicaca cruise to the Uros Islands and Taquile
Uncover the secrets of one of the world’s most colourful countries
Visit Cusco – the remarkable Inca citadel
Journey through the snow-capped altiplano Andean highlands
Discover awe-inspiring Colca Canyon
The chance to journey through the Peruvian Andes on the 1920s-style PeruRail Titicaca train to lakeside Puno
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | November 2026 - November 2028 | from £3,816 pp | 14 dates available | ||
| London Heathrow | 11 Nov 2026 Wednesday 14 days 24 Nov 2026 Tuesday | Late Escape | from £4,165 was £4,899 |
| |
| London Heathrow | 10 Feb 2027 Wednesday 14 days 23 Feb 2027 Tuesday | from £3,816 was £4,489 |
| ||
| London Heathrow | 28 Apr 2027 Wednesday 14 days 11 May 2027 Tuesday | from £4,020 was £4,729 |
| ||
| London Heathrow | 19 May 2027 Wednesday 14 days 01 Jun 2027 Tuesday | from £4,080 was £4,799 |
| ||
| London Heathrow | 16 Jun 2027 Wednesday 14 days 29 Jun 2027 Tuesday | from £4,080 was £4,799 |
| ||
| London Heathrow | 15 Sep 2027 Wednesday 14 days 28 Sep 2027 Tuesday | from £4,080 was £4,799 |
| ||
| London Heathrow | 27 Oct 2027 Wednesday 14 days 09 Nov 2027 Tuesday | from £4,080 was £4,799 |
| ||
| London Heathrow | 10 Nov 2027 Wednesday 14 days 23 Nov 2027 Tuesday | from £4,080 was £4,799 |
| ||
| London Heathrow | 23 Feb 2028 Wednesday 14 days 07 Mar 2028 Tuesday | from £4,088 was £4,809 |
| ||
| London Heathrow | 22 Mar 2028 Wednesday 14 days 04 Apr 2028 Tuesday | No Single Supplement from £4,343 was £5,109 |
| ||
| London Heathrow | 17 May 2028 Wednesday 14 days 30 May 2028 Tuesday | from £4,386 was £5,159 |
| ||
| London Heathrow | 14 Jun 2028 Wednesday 14 days 27 Jun 2028 Tuesday | from £4,386 was £5,159 |
| ||
| London Heathrow | 11 Oct 2028 Wednesday 14 days 24 Oct 2028 Tuesday | No Single Supplement from £4,386 was £5,159 |
| ||
| London Heathrow | 08 Nov 2028 Wednesday 14 days 21 Nov 2028 Tuesday | No Single Supplement from £4,386 was £5,159 |
|

18 days from £5,037 pp
was £5,925 pp
February 2027 - November 2028
18 days
1 airport
18 included
25 included
17 days from £5,907 pp
was £6,949 pp
September 2026 - November 2028
17 days
1 airport
15 included
20 included
22 days from £7,170 pp
was £8,435 pp
February 2027 - October 2028
22 days
1 airport
17 included
26 included