
With the backdrop of the Mabula Game Reserve, this ‘Big Five’ escape adds luxury and an exclusive lodge stay to the classic South African safari experience.
Embrace the best of South Africa's wild spaces with a luxurious, all-inclusive stay at the Kingfisher Villa Suites, set in the heart of the acclaimed Mabula Game Reserve. This uniquely intimate lodge-resort hosts a maximum of 10 customers across its five suites and promises an even more exclusive safari experience. Overlooking the vast Waterberg Mountains is an expansive terrace, which offers unrivalled views of the local wildlife, and you can unwind in the lodge's infinity pool and premium spa facilities (payable locally). Your Premier experience begins upon arrival, with welcome drinks and high tea served on deck, and you’ll have the evening free to settle in at leisure.
Waste no time on your first full day at the lodge as you enjoy your first two game drives, before venturing back into the bush on foot for a closer look at the region’s colourful ecosystems the next day. Continue ticking animals off your safari wish-list with two more half-day game drives and join with a specialist guide for a safari with a difference, focusing on the botanical side of the bushveld. Enjoy a dinner under the open African skies ahead of a stargazing experience accompanied by a local expert, and bookend a lavish bush brunch with two more thrilling game drives the following day. You’ll have ample time to make the most of the lodge’s refined public spaces in your downtime. Animal spotting will be front of mind across the next two days, with a specialised tracking safari and a further three half-day game drives which offer a final few opportunities to spot the reserve’s striking local wildlife. At the end of your safari adventure, enjoy a final breakfast at the lodge and travel back to Johannesburg for your return flight.

Embrace five-star luxury in the heart of the bushveld with a seven-night stay at the exclusive Kingfisher Villa Suites

Set out in search of the legendary ‘Big Five’ on nine safari game drives

Enjoy daily gourmet meals which showcase the flavours of South Africa and all-inclusive service throughout

Marvel at the open African skies, far removed from any light pollution, on a guided stargazing experience
Get a closer look at South Africa’s breathtaking natural world with an expert-led bush walk
Learn more about the local species with an expert-led wildlife talk
Delve deeper into the bush for a specialist botanical safari and discover the traditional uses of South Africa’s diverse plant life
Settle in for an immersive bush dinner under the stars
Discover the art of animal tracking from a local expert and see the prints and trails up close
Tuck into a lavish bush brunch in the heart of the Mabula Game Reserve
Enhance your safari adventure with a range of optional activities and excursions
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | September 2026 - December 2028 | from £3,388 pp | 48 dates available | ||
| London Heathrow | 30 Sep 2026 Wednesday 10 days 09 Oct 2026 Friday | Late Escape | from £3,821 was £4,495 | Hurry, selling fast! | |
| London Heathrow | 27 Oct 2026 Tuesday 10 days 05 Nov 2026 Thursday | Late Escape | from £3,694 was £4,345 | Hurry, selling fast! | |
| London Heathrow | 03 Nov 2026 Tuesday 10 days 12 Nov 2026 Thursday | Late Escape | from £3,646 was £4,289 | Hurry, selling fast! | |
| London Heathrow | 17 Nov 2026 Tuesday 10 days 26 Nov 2026 Thursday | Late Escape | from £3,655 was £4,299 | Hurry, selling fast! | |
| London Heathrow | 02 Dec 2026 Wednesday 10 days 11 Dec 2026 Friday | from £3,668 was £4,315 | Hurry, selling fast! | ||
| London Heathrow | 17 Jan 2027 Sunday 10 days 26 Jan 2027 Tuesday | from £3,388 was £3,985 | Hurry, selling fast! | ||
| London Heathrow | 10 Feb 2027 Wednesday 10 days 19 Feb 2027 Friday | from £3,388 was £3,985 | Hurry, selling fast! | ||
| London Heathrow | 22 Feb 2027 Monday 10 days 03 Mar 2027 Wednesday | from £3,566 was £4,195 | Hurry, selling fast! | ||
| London Heathrow | 17 Mar 2027 Wednesday 10 days 26 Mar 2027 Friday | from £3,566 was £4,195 | Hurry, selling fast! | ||
| London Heathrow | 21 Apr 2027 Wednesday 10 days 30 Apr 2027 Friday | from £3,643 was £4,285 | Hurry, selling fast! | ||
| London Heathrow | 12 May 2027 Wednesday 10 days 21 May 2027 Friday | from £3,651 was £4,295 | Hurry, selling fast! | ||
| London Heathrow | 26 May 2027 Wednesday 10 days 04 Jun 2027 Friday | from £3,651 was £4,295 | Hurry, selling fast! | ||
| London Heathrow | 09 Jun 2027 Wednesday 10 days 18 Jun 2027 Friday | from £3,651 was £4,295 | Hurry, selling fast! | ||
| London Heathrow | 14 Jul 2027 Wednesday 10 days 23 Jul 2027 Friday | from £3,881 was £4,565 | Hurry, selling fast! | ||
| London Heathrow | 25 Aug 2027 Wednesday 10 days 03 Sep 2027 Friday | from £3,651 was £4,295 | Hurry, selling fast! | ||
| London Heathrow | 08 Sep 2027 Wednesday 10 days 17 Sep 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 29 Sep 2027 Wednesday 10 days 08 Oct 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 20 Oct 2027 Wednesday 10 days 29 Oct 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 27 Oct 2027 Wednesday 10 days 05 Nov 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 03 Nov 2027 Wednesday 10 days 12 Nov 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 10 Nov 2027 Wednesday 10 days 19 Nov 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 01 Dec 2027 Wednesday 10 days 10 Dec 2027 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 26 Jan 2028 Wednesday 10 days 04 Feb 2028 Friday | from £3,439 was £4,045 | Hurry, selling fast! | ||
| London Heathrow | 09 Feb 2028 Wednesday 10 days 18 Feb 2028 Friday | from £3,439 was £4,045 | Hurry, selling fast! | ||
| London Heathrow | 23 Feb 2028 Wednesday 10 days 03 Mar 2028 Friday | from £3,617 was £4,255 | Hurry, selling fast! | ||
| London Heathrow | 15 Mar 2028 Wednesday 10 days 24 Mar 2028 Friday | from £3,617 was £4,255 | Hurry, selling fast! | ||
| London Heathrow | 19 Apr 2028 Wednesday 10 days 28 Apr 2028 Friday | from £3,694 was £4,345 | Hurry, selling fast! | ||
| London Heathrow | 26 Apr 2028 Wednesday 10 days 05 May 2028 Friday | from £3,702 was £4,355 | Hurry, selling fast! | ||
| London Heathrow | 10 May 2028 Wednesday 10 days 19 May 2028 Friday | from £3,702 was £4,355 | Hurry, selling fast! | ||
| London Heathrow | 17 May 2028 Wednesday 10 days 26 May 2028 Friday | from £3,702 was £4,355 | Hurry, selling fast! | ||
| London Heathrow | 24 May 2028 Wednesday 10 days 02 Jun 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 07 Jun 2028 Wednesday 10 days 16 Jun 2028 Friday | from £3,702 was £4,355 | Hurry, selling fast! | ||
| London Heathrow | 14 Jun 2028 Wednesday 10 days 23 Jun 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 12 Jul 2028 Wednesday 10 days 21 Jul 2028 Friday | from £4,250 was £4,999 | Hurry, selling fast! | ||
| London Heathrow | 26 Jul 2028 Wednesday 10 days 04 Aug 2028 Friday | from £4,374 was £5,145 | Hurry, selling fast! | ||
| London Heathrow | 23 Aug 2028 Wednesday 10 days 01 Sep 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 06 Sep 2028 Wednesday 10 days 15 Sep 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 13 Sep 2028 Wednesday 10 days 22 Sep 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 20 Sep 2028 Wednesday 10 days 29 Sep 2028 Friday | from £3,745 was £4,405 | Hurry, selling fast! | ||
| London Heathrow | 27 Sep 2028 Wednesday 10 days 06 Oct 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 04 Oct 2028 Wednesday 10 days 13 Oct 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 11 Oct 2028 Wednesday 10 days 20 Oct 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 18 Oct 2028 Wednesday 10 days 27 Oct 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 25 Oct 2028 Wednesday 10 days 03 Nov 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 01 Nov 2028 Wednesday 10 days 10 Nov 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 08 Nov 2028 Wednesday 10 days 17 Nov 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 15 Nov 2028 Wednesday 10 days 24 Nov 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! | ||
| London Heathrow | 22 Nov 2028 Wednesday 10 days 01 Dec 2028 Friday | from £3,490 was £4,105 | Hurry, selling fast! |

10 days from £3,348 pp
was £3,719 pp
July 2026 - November 2028
10 days
1 airport
9 included
28 included
15 days from £5,382 pp
was £5,979 pp
October 2026 - November 2028
15 days
1 airport
8 included
36 included
14 days from £5,670 pp
was £6,299 pp
September 2026 - October 2028
14 days
2 airports
15 included
24 included