Save 15% on all European tours. Use code: SAVE15
Discover wish-list experiences close to home
Discover the mountaintop city of Ronda and take in panoramic views from the impressive Puente Nuevo bridge
Wander around Córdoba and its most famed landmarks, Mezquita-Cathedral and Córdoba Synagogue, one of the last synagogues in Spain
Explore lively Seville and the impressive royal palace, UNESCO-listed Royal Alcázar of Seville
Visit the Alhambra, a lavish palace and fortress complex and the enchanting Generalife estate
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast International | September 2025 - October 2025 | from £2,070 pp | 4 dates available | ||
Belfast International | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,102 was £2,335 | Hurry, selling fast! | ||
Belfast International | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,102 was £2,335 | Hurry, selling fast! | ||
Belfast International | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,070 was £2,299 |
| ||
Belfast International | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,300 was £2,555 |
| ||
Birmingham | September 2025 - October 2025 | from £2,030 pp | 4 dates available | ||
Birmingham | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,043 was £2,269 | Hurry, selling fast! | ||
Birmingham | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,030 was £2,255 | Hurry, selling fast! | ||
Birmingham | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,034 was £2,259 |
| ||
Birmingham | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,066 was £2,295 |
| ||
Bristol | September 2025 - October 2025 | from £2,025 pp | 4 dates available | ||
Bristol | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,102 was £2,335 | Hurry, selling fast! | ||
Bristol | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,075 was £2,305 | Hurry, selling fast! | ||
Bristol | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,025 was £2,249 |
| ||
Bristol | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,093 was £2,325 |
| ||
Cardiff | September 2025 - October 2025 | from £2,183 pp | 4 dates available | ||
Cardiff | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,192 was £2,435 | Hurry, selling fast! | ||
Cardiff | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,192 was £2,435 | Hurry, selling fast! | ||
Cardiff | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,183 was £2,425 |
| ||
Cardiff | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,291 was £2,545 |
| ||
East Midlands | September 2025 - October 2025 | from £2,138 pp | 4 dates available | ||
East Midlands | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,169 was £2,409 | Hurry, selling fast! | ||
East Midlands | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,151 was £2,389 | Hurry, selling fast! | ||
East Midlands | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,201 was £2,445 |
| ||
East Midlands | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,138 was £2,375 |
| ||
Glasgow | September 2025 - October 2025 | from £2,007 pp | 4 dates available | ||
Glasgow | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,052 was £2,279 | Hurry, selling fast! | ||
Glasgow | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,007 was £2,229 | Hurry, selling fast! | ||
Glasgow | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,093 was £2,325 |
| ||
Glasgow | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,196 was £2,439 |
| ||
Leeds Bradford | September 2025 - October 2025 | from £2,255 pp | 4 dates available | ||
Leeds Bradford | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,264 was £2,515 | Hurry, selling fast! | ||
Leeds Bradford | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,304 was £2,559 | Hurry, selling fast! | ||
Leeds Bradford | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,255 was £2,505 |
| ||
Leeds Bradford | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,318 was £2,575 |
| ||
Liverpool John Lennon | September 2025 - October 2025 | from £2,057 pp | 4 dates available | ||
Liverpool John Lennon | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,088 was £2,319 | Hurry, selling fast! | ||
Liverpool John Lennon | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,079 was £2,309 | Hurry, selling fast! | ||
Liverpool John Lennon | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,057 was £2,285 |
| ||
Liverpool John Lennon | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,079 was £2,309 |
| ||
London Gatwick | September 2025 - October 2025 | from £1,935 pp | 4 dates available | ||
London Gatwick | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,039 was £2,265 | Hurry, selling fast! | ||
London Gatwick | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,976 was £2,195 | Hurry, selling fast! | ||
London Gatwick | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,935 was £2,149 |
| ||
London Gatwick | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,016 was £2,239 |
| ||
London Luton | September 2025 - October 2025 | from £1,926 pp | 4 dates available | ||
London Luton | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,926 was £2,139 | Hurry, selling fast! | ||
London Luton | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,940 was £2,155 | Hurry, selling fast! | ||
London Luton | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,971 was £2,189 |
| ||
London Luton | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,967 was £2,185 |
| ||
Manchester | September 2025 - October 2025 | from £2,142 pp | 4 dates available | ||
Manchester | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,142 was £2,379 | Hurry, selling fast! | ||
Manchester | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,169 was £2,409 | Hurry, selling fast! | ||
Manchester | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,160 was £2,399 |
| ||
Manchester | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,196 was £2,439 |
| ||
Newcastle | September 2025 - October 2025 | from £2,255 pp | 4 dates available | ||
Newcastle | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,255 was £2,505 | Hurry, selling fast! | ||
Newcastle | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,417 was £2,685 | Hurry, selling fast! | ||
Newcastle | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,255 was £2,505 |
| ||
Newcastle | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,313 was £2,569 |
|
Terms and Conditions: This save 15% offer applies to all new bookings for short haul tours made between 13 February and 28 February 2025 inclusive, and cannot be retrospectively applied to bookings already confirmed. This promo code does not apply to Festive, Ocean Cruise, River Cruise, Lapland, Andre Rieu and Wimbledon and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to holidays with late availability pricing or long-haul products.
15% off must be redeemed through the use of the promo code SAVE15. The discount applies to the tour price (excluding extras and holiday insurance) at the time of booking.
This offer does not apply to child prices/child pricing. This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.
Enjoy a more intimate and smaller group experience of 16 to 24 travellers
Stop off in the beautiful city of Priego de Córdoba, known as the ‘Baroque Jewel’ of Andalucía
Tour hilltop Granada and the major landmarks of its historic Moorish old city