Uncover the highlights of historic Porto, along the riverbanks and beyond
Take to the waters of the Douro River, passing under six bridges
Cruise along the canals of Aveiro in a traditional, coloured boat
Observe the UNESCO-listed Foz Côa Valley, home to an open-air Palaeolithic rock art site
Sample various types of port in Vila Nova de Gaia, a hub of the port industry
Experience a sparkling wine tasting experience in the Lamego region
Feast on a lunch in a traditional quinta, complemented by a wine tasting and a talk by the owner
Tour Lamego, the birthplace of port wine, and eat locally produced ham and cheese
Explore the medieval town of Guimarães, viewing the castle and restored palace
Embark on a guided tour of the hilltop town of Viseu, with its 13-century cathedral
Journey around the historical villages of the Douro Superior Region and enjoy a cheese tasting in Almedia
Sip on Moscatel in the authentic wine village of Favaios, taste bread from a local bakery, and visit the Bread and Wine Museum
Discover beautiful Vila Real, and explore the orate Palacio do Mateus with its pretty gardens
Spend time ambling around the seaside resort of Povoa de Varzim at your own pace
Want to spread the cost? Choose our Easy Payment Plan.
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast City George Best | May 2026 - October 2026 | from £2,120 pp | 6 dates available | ||
Belfast City George Best | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,120 was £2,355 |
| ||
Belfast City George Best | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,331 was £2,589 |
| ||
Belfast City George Best | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,165 was £2,405 |
| ||
Belfast City George Best | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,196 was £2,439 |
| ||
Belfast City George Best | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,205 was £2,449 |
| ||
Belfast City George Best | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,124 was £2,359 |
| ||
Birmingham | May 2026 - October 2026 | from £1,557 pp | 6 dates available | ||
Birmingham | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,557 was £1,729 |
| ||
Birmingham | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,782 was £1,979 |
| ||
Birmingham | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,800 was £1,999 |
| ||
Birmingham | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,701 was £1,889 |
| ||
Birmingham | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,710 was £1,899 |
| ||
Birmingham | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,557 was £1,729 |
| ||
Bristol | May 2026 - October 2026 | from £2,124 pp | 6 dates available | ||
Bristol | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,138 was £2,375 |
| ||
Bristol | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,241 was £2,489 |
| ||
Bristol | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,151 was £2,389 |
| ||
Bristol | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,196 was £2,439 |
| ||
Bristol | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,205 was £2,449 |
| ||
Bristol | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,124 was £2,359 |
| ||
Edinburgh | May 2026 - October 2026 | from £1,989 pp | 6 dates available | ||
Edinburgh | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,025 was £2,249 |
| ||
Edinburgh | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,120 was £2,355 |
| ||
Edinburgh | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,039 was £2,265 |
| ||
Edinburgh | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,061 was £2,289 |
| ||
Edinburgh | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,070 was £2,299 |
| ||
Edinburgh | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,989 was £2,209 |
| ||
Glasgow | May 2026 - October 2026 | from £1,760 pp | 6 dates available | ||
Glasgow | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,773 was £1,969 |
| ||
Glasgow | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,760 was £1,955 |
| ||
Glasgow | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,778 was £1,975 |
| ||
Glasgow | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,917 was £2,129 |
| ||
Glasgow | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,926 was £2,139 |
| ||
Glasgow | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,773 was £1,969 |
| ||
Humberside | May 2026 - October 2026 | from £1,953 pp | 6 dates available | ||
Humberside | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,084 was £2,315 |
| ||
Humberside | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,142 was £2,379 |
| ||
Humberside | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,039 was £2,265 |
| ||
Humberside | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,953 was £2,169 |
| ||
Humberside | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,962 was £2,179 |
| ||
Humberside | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,989 was £2,209 |
| ||
Inverness | May 2026 - October 2026 | from £1,989 pp | 6 dates available | ||
Inverness | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,156 was £2,395 |
| ||
Inverness | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,291 was £2,545 |
| ||
Inverness | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,232 was £2,479 |
| ||
Inverness | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,061 was £2,289 |
| ||
Inverness | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,070 was £2,299 |
| ||
Inverness | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,989 was £2,209 |
| ||
Leeds Bradford | May 2026 - October 2026 | from £2,052 pp | 6 dates available | ||
Leeds Bradford | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,057 was £2,285 |
| ||
Leeds Bradford | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,174 was £2,415 |
| ||
Leeds Bradford | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,052 was £2,279 |
| ||
Leeds Bradford | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,196 was £2,439 |
| ||
Leeds Bradford | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,205 was £2,449 |
| ||
Leeds Bradford | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,124 was £2,359 |
| ||
London Gatwick | May 2026 - October 2026 | from £1,656 pp | 6 dates available | ||
London Gatwick | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,656 was £1,839 |
| ||
London Gatwick | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,895 was £2,105 |
| ||
London Gatwick | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,913 was £2,125 |
| ||
London Gatwick | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,868 was £2,075 |
| ||
London Gatwick | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,877 was £2,085 |
| ||
London Gatwick | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,796 was £1,995 |
| ||
London Luton | May 2026 - October 2026 | from £1,679 pp | 6 dates available | ||
London Luton | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,746 was £1,939 |
| ||
London Luton | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,850 was £2,055 |
| ||
London Luton | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,809 was £2,009 |
| ||
London Luton | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,886 was £2,095 |
| ||
London Luton | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,895 was £2,105 |
| ||
London Luton | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,679 was £1,865 |
| ||
London Stansted | May 2026 - October 2026 | from £1,607 pp | 6 dates available | ||
London Stansted | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,989 was £2,209 |
| ||
London Stansted | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,823 was £2,025 |
| ||
London Stansted | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,841 was £2,045 |
| ||
London Stansted | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,818 was £2,019 |
| ||
London Stansted | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,827 was £2,029 |
| ||
London Stansted | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,607 was £1,785 |
| ||
Manchester | May 2026 - October 2026 | from £1,715 pp | 6 dates available | ||
Manchester | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,728 was £1,919 |
| ||
Manchester | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,881 was £2,089 |
| ||
Manchester | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,899 was £2,109 |
| ||
Manchester | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,877 was £2,085 |
| ||
Manchester | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,886 was £2,095 |
| ||
Manchester | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,715 was £1,905 |
| ||
Newcastle | June 2026 - October 2026 | from £1,652 pp | 5 dates available | ||
Newcastle | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,782 was £1,979 |
| ||
Newcastle | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,809 was £2,009 |
| ||
Newcastle | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,764 was £1,959 |
| ||
Newcastle | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,827 was £2,029 |
| ||
Newcastle | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,652 was £1,835 |
| ||
Norwich | May 2026 - October 2026 | from £1,989 pp | 6 dates available | ||
Norwich | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,093 was £2,325 |
| ||
Norwich | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,138 was £2,375 |
| ||
Norwich | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,133 was £2,369 |
| ||
Norwich | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,061 was £2,289 |
| ||
Norwich | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,070 was £2,299 |
| ||
Norwich | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,989 was £2,209 |
| ||
Southampton | May 2026 - October 2026 | from £1,989 pp | 6 dates available | ||
Southampton | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,318 was £2,575 |
| ||
Southampton | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,246 was £2,495 |
| ||
Southampton | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,192 was £2,435 |
| ||
Southampton | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,061 was £2,289 |
| ||
Southampton | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,070 was £2,299 |
| ||
Southampton | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,989 was £2,209 |
| ||
Teesside International | May 2026 - October 2026 | from £2,021 pp | 6 dates available | ||
Teesside International | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,021 was £2,245 |
| ||
Teesside International | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,138 was £2,375 |
| ||
Teesside International | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,034 was £2,259 |
| ||
Teesside International | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,196 was £2,439 |
| ||
Teesside International | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,205 was £2,449 |
| ||
Teesside International | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,124 was £2,359 |
|
8 days from £1,715 pp
was £1,905 pp
October 2025 - October 2026
8 days
8 airports
6 included
11 included
8 days from £1,462 pp
was £1,719 pp
June 2026 - October 2026
8 days
14 airports
6 included
14 included
8 days from £1,080 pp
was £1,199 pp
May 2026 - October 2026
8 days
14 airports
3 included