BLACK FRIDAY SALE
Save up to 15% on every wish-list tour
Enjoy a week of rest, exploration and Maltese hospitality
Spend a day on Gozo, Malta's fascinating sister island
Get to know Malta's historic capital, Valletta
Explore the island's interior, including historic Mosta and the 'Silent City' of Mdina
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Tour Only | March 2025 - October 2025 | from £846 pp | 10 dates available | ||
Tour Only | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £846 was £995 | Only 4 places left! | |
Tour Only | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £945 was £1,050 |
| ||
Tour Only | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £945 was £1,050 |
| ||
Tour Only | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,053 was £1,170 |
| ||
Tour Only | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,053 was £1,170 |
| ||
Tour Only | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,098 was £1,220 |
| ||
Tour Only | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,098 was £1,220 |
| ||
Tour Only | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,215 was £1,350 |
| ||
Tour Only | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,215 was £1,350 |
| ||
Tour Only | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,098 was £1,220 |
| ||
Birmingham | April 2025 - June 2025 | from £1,436 pp | 6 dates available | ||
Birmingham | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,562 was £1,735 |
| ||
Birmingham | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,436 was £1,595 |
| ||
Birmingham | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,562 was £1,735 |
| ||
Birmingham | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,539 was £1,709 |
| ||
Birmingham | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,670 was £1,855 |
| ||
Birmingham | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,688 was £1,875 |
| ||
Edinburgh | March 2025 - October 2025 | from £1,080 pp | 10 dates available | ||
Edinburgh | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £1,080 was £1,270 | Only 4 places left! | |
Edinburgh | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,229 was £1,365 |
| ||
Edinburgh | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,229 was £1,365 |
| ||
Edinburgh | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,310 was £1,455 |
| ||
Edinburgh | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,310 was £1,455 |
| ||
Edinburgh | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,467 was £1,629 |
| ||
Edinburgh | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,467 was £1,629 |
| ||
Edinburgh | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,535 was £1,705 |
| ||
Edinburgh | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,535 was £1,705 |
| ||
Edinburgh | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,395 was £1,549 |
| ||
Leeds Bradford | March 2025 - June 2025 | from £1,389 pp | 7 dates available | ||
Leeds Bradford | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £1,389 was £1,634 | Only 4 places left! | |
Leeds Bradford | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,521 was £1,689 |
| ||
Leeds Bradford | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,427 was £1,585 |
| ||
Leeds Bradford | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,593 was £1,769 |
| ||
Leeds Bradford | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,724 was £1,915 |
| ||
Leeds Bradford | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,692 was £1,879 |
| ||
Leeds Bradford | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,692 was £1,879 |
| ||
London Gatwick | March 2025 - October 2025 | from £1,100 pp | 10 dates available | ||
London Gatwick | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £1,100 was £1,294 | Only 4 places left! | |
London Gatwick | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,346 was £1,495 |
| ||
London Gatwick | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,215 was £1,349 |
| ||
London Gatwick | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,328 was £1,475 |
| ||
London Gatwick | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,490 was £1,655 |
| ||
London Gatwick | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,485 was £1,649 |
| ||
London Gatwick | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,359 was £1,509 |
| ||
London Gatwick | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,490 was £1,655 |
| ||
London Gatwick | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,490 was £1,655 |
| ||
London Gatwick | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,373 was £1,525 |
| ||
London Heathrow | April 2025 - October 2025 | from £1,467 pp | 9 dates available | ||
London Heathrow | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,467 was £1,629 |
| ||
London Heathrow | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,490 was £1,655 |
| ||
London Heathrow | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,499 was £1,665 |
| ||
London Heathrow | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,575 was £1,749 |
| ||
London Heathrow | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,544 was £1,715 |
| ||
London Heathrow | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,580 was £1,755 |
| ||
London Heathrow | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,737 was £1,929 |
| ||
London Heathrow | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,737 was £1,929 |
| ||
London Heathrow | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,472 was £1,635 |
| ||
London Luton | April 2025 - October 2025 | from £1,170 pp | 9 dates available | ||
London Luton | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,170 was £1,299 |
| ||
London Luton | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,206 was £1,339 |
| ||
London Luton | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,283 was £1,425 |
| ||
London Luton | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,283 was £1,425 |
| ||
London Luton | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,341 was £1,489 |
| ||
London Luton | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,341 was £1,489 |
| ||
London Luton | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,418 was £1,575 |
| ||
London Luton | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,418 was £1,575 |
| ||
London Luton | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,323 was £1,469 |
| ||
London Stansted | March 2025 - October 2025 | from £1,058 pp | 10 dates available | ||
London Stansted | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £1,058 was £1,244 | Only 4 places left! | |
London Stansted | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,220 was £1,355 |
| ||
London Stansted | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,220 was £1,355 |
| ||
London Stansted | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,328 was £1,475 |
| ||
London Stansted | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,328 was £1,475 |
| ||
London Stansted | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,364 was £1,515 |
| ||
London Stansted | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,364 was £1,515 |
| ||
London Stansted | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,458 was £1,619 |
| ||
London Stansted | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,458 was £1,619 |
| ||
London Stansted | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,346 was £1,495 |
| ||
Manchester | March 2025 - October 2025 | from £1,071 pp | 10 dates available | ||
Manchester | 18 Mar 2025 Tuesday 8 days 25 Mar 2025 Tuesday | Late Escape | from £1,071 was £1,260 | Only 4 places left! | |
Manchester | 08 Apr 2025 Tuesday 8 days 15 Apr 2025 Tuesday | from £1,472 was £1,635 |
| ||
Manchester | 22 Apr 2025 Tuesday 8 days 29 Apr 2025 Tuesday | from £1,364 was £1,515 |
| ||
Manchester | 06 May 2025 Tuesday 8 days 13 May 2025 Tuesday | from £1,494 was £1,659 |
| ||
Manchester | 20 May 2025 Tuesday 8 days 27 May 2025 Tuesday | from £1,724 was £1,915 |
| ||
Manchester | 03 Jun 2025 Tuesday 8 days 10 Jun 2025 Tuesday | from £1,661 was £1,845 |
| ||
Manchester | 17 Jun 2025 Tuesday 8 days 24 Jun 2025 Tuesday | from £1,638 was £1,819 |
| ||
Manchester | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,755 was £1,949 |
| ||
Manchester | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,697 was £1,885 |
| ||
Manchester | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,463 was £1,625 |
|
15 days from £1,701 pp
was £1,889 pp
April 2025 - October 2025
15 days
9 airports
4 included
14 included
Terms & Conditions:
Black Friday save up to 15% offer discount applies to long and short haul tours. 15% applies to all departure dates of specific tours only. This Black Friday offer applies to new bookings only booked between the 12th November and 9th December 2024, and cannot be applied retrospectively to bookings already confirmed. All other tours (including Andre Rieu tours) not in the 15% discount are 10% off.
This offer does not apply to holidays with late availability pricing, and excludes other location tours, and Festive tours. This offer does not apply to child prices/child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to your final holiday price (excluding holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.