BLACK FRIDAY SALE
Save up to 15% on every wish-list tour
Set off on a walking tour of Prague
Pay a visit to cosmopolitan Bratislava en route to Hungary
See the Ringstrasse buildings and the Hofburg Palace in Vienna
Take in the stunning views of Budapest offered on a Danube river cruise
Journey through beautiful, forested Bohemia
Join optional excursions to the former Eastern German city of Dresden and a visit to the Schonbrunn Palace
See Budapest's traditional thermal baths and majestic Parliament building
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Birmingham | March 2025 - November 2025 | from £1,386 pp | 12 dates available | ||
Birmingham | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,386 was £1,539 |
| ||
Birmingham | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,620 was £1,799 |
| ||
Birmingham | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,535 was £1,705 |
| ||
Birmingham | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,598 was £1,775 |
| ||
Birmingham | 16 Jun 2025 Monday 8 days 23 Jun 2025 Monday | from £1,575 was £1,749 |
| ||
Birmingham | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,598 was £1,775 |
| ||
Birmingham | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,859 was £2,065 |
| ||
Birmingham | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,688 was £1,875 |
| ||
Birmingham | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,773 was £1,969 |
| ||
Birmingham | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,539 was £1,709 |
| ||
Birmingham | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,566 was £1,739 |
| ||
Birmingham | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,463 was £1,625 |
| ||
London Gatwick | March 2025 - November 2025 | from £1,287 pp | 13 dates available | ||
London Gatwick | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,377 was £1,529 |
| ||
London Gatwick | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,449 was £1,609 |
| ||
London Gatwick | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,445 was £1,605 |
| ||
London Gatwick | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,431 was £1,589 |
| ||
London Gatwick | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,422 was £1,579 |
| ||
London Gatwick | 16 Jun 2025 Monday 8 days 23 Jun 2025 Monday | from £1,404 was £1,559 |
| ||
London Gatwick | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,395 was £1,549 |
| ||
London Gatwick | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,422 was £1,579 |
| ||
London Gatwick | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,409 was £1,565 |
| ||
London Gatwick | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,526 was £1,695 |
| ||
London Gatwick | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,368 was £1,519 |
| ||
London Gatwick | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,341 was £1,489 |
| ||
London Gatwick | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,287 was £1,429 |
| ||
London Heathrow | March 2025 - November 2025 | from £1,283 pp | 13 dates available | ||
London Heathrow | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,283 was £1,425 |
| ||
London Heathrow | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,404 was £1,559 |
| ||
London Heathrow | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,778 was £1,975 |
| ||
London Heathrow | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,814 was £2,015 |
| ||
London Heathrow | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,427 was £1,585 |
| ||
London Heathrow | 16 Jun 2025 Monday 8 days 23 Jun 2025 Monday | from £1,422 was £1,579 |
| ||
London Heathrow | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,454 was £1,615 |
| ||
London Heathrow | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,719 was £1,909 |
| ||
London Heathrow | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,638 was £1,819 |
| ||
London Heathrow | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,751 was £1,945 |
| ||
London Heathrow | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,553 was £1,725 |
| ||
London Heathrow | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,535 was £1,705 |
| ||
London Heathrow | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,436 was £1,595 |
| ||
London Luton | March 2025 - November 2025 | from £1,220 pp | 13 dates available | ||
London Luton | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,242 was £1,379 |
| ||
London Luton | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,494 was £1,659 |
| ||
London Luton | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,440 was £1,599 |
| ||
London Luton | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,454 was £1,615 |
| ||
London Luton | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,436 was £1,595 |
| ||
London Luton | 16 Jun 2025 Monday 8 days 23 Jun 2025 Monday | from £1,409 was £1,565 |
| ||
London Luton | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,413 was £1,569 |
| ||
London Luton | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,535 was £1,705 |
| ||
London Luton | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,494 was £1,659 |
| ||
London Luton | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,589 was £1,765 |
| ||
London Luton | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,350 was £1,499 |
| ||
London Luton | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,319 was £1,465 |
| ||
London Luton | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,220 was £1,355 |
| ||
Manchester | March 2025 - November 2025 | from £1,395 pp | 13 dates available | ||
Manchester | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,395 was £1,549 |
| ||
Manchester | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,769 was £1,965 |
| ||
Manchester | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,665 was £1,849 |
| ||
Manchester | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,733 was £1,925 |
| ||
Manchester | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,755 was £1,949 |
| ||
Manchester | 16 Jun 2025 Monday 8 days 23 Jun 2025 Monday | from £1,755 was £1,949 |
| ||
Manchester | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,724 was £1,915 |
| ||
Manchester | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,962 was £2,179 |
| ||
Manchester | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,728 was £1,919 |
| ||
Manchester | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,724 was £1,915 |
| ||
Manchester | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,539 was £1,709 |
| ||
Manchester | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,634 was £1,815 |
| ||
Manchester | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,449 was £1,609 |
|
Terms & Conditions:
Black Friday save up to 15% offer discount applies to long and short haul tours. 15% applies to all departure dates of specific tours only. This Black Friday offer applies to new bookings only booked between the 12th November and 9th December 2024, and cannot be applied retrospectively to bookings already confirmed. All other tours (including Andre Rieu tours) not in the 15% discount are 10% off.
This offer does not apply to holidays with late availability pricing, and excludes other location tours, and Festive tours. This offer does not apply to child prices/child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to your final holiday price (excluding holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.