

Immerse yourself in the energy of Japan’s electrifying capital with excursions to Tokyo Skytree and Shibuya

Ride a bullet train to Kyoto and uncover its medieval landmarks and Geisha district

Visit coastal Busan’s historic landmarks, from Gamcheon Culture Village and Jagalchi Market to Busan Tower and BIFF Square

Spend time in Ōita and enjoy an onsen experience in Beppu, the home of the dramatic Hells of Beppu
Discover South Korea’s capital of Seoul with visits to Gyeongbokgung Palace, Gwangjang Market, and N Seoul Tower
Learn about the enduring impact of the Korean War with a tour of the peninsula’s DMZ (demilitarised zone) and its most symbolic landmarks
Take a bullet train to the historical city of Gyeongju-si
Choose to sit down for an optional Korean dinner experience and sample barbequed local delicacies
Explore Kyushu’s historic craft industries and pay homage to Nagasaki’s post-war landmarks
Discover the abandoned industrial towns of Gunkanjima (Battleship Island)
See the Hiroshima Peace Park with its iconic A-Bomb Dome
Head to Mishima by bullet train for a visit to the Mount Fuji 5th station and cruise across serene Lake Kawaguchi
Visit an authentic kabuki theatre and enjoy Ryokan hospitality in Matsuyama
Take a ferry to Miyajima Island, located in Hiroshima Bay, to observe the Itsukushima Shrine
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | October 2026 - November 2027 | from £8,698 pp | 9 dates available | ||
| London Heathrow | 17 Oct 2026 Saturday 22 days 07 Nov 2026 Saturday | from £8,864 was £9,330 |
| ||
| London Heathrow | 07 Nov 2026 Saturday 22 days 28 Nov 2026 Saturday | from £8,739 was £9,198 |
| ||
| London Heathrow | 27 Mar 2027 Saturday 22 days 17 Apr 2027 Saturday | from £9,310 was £9,799 |
| ||
| London Heathrow | 10 Apr 2027 Saturday 22 days 01 May 2027 Saturday | from £9,310 was £9,799 |
| ||
| London Heathrow | 24 Apr 2027 Saturday 22 days 15 May 2027 Saturday | from £9,500 was £9,999 |
| ||
| London Heathrow | 01 May 2027 Saturday 22 days 22 May 2027 Saturday | from £8,698 was £9,155 |
| ||
| London Heathrow | 25 Sep 2027 Saturday 22 days 16 Oct 2027 Saturday | from £9,211 was £9,695 |
| ||
| London Heathrow | 16 Oct 2027 Saturday 22 days 06 Nov 2027 Saturday | from £9,211 was £9,695 |
| ||
| London Heathrow | 30 Oct 2027 Saturday 22 days 20 Nov 2027 Saturday | from £9,306 was £9,795 |
|
