
BLACK FRIDAY SALE
Save up to 15% on every tour

Visit the Sepilok Orangutan Rehabilitation Centre and Sun Bear Conservation Centre

Spend an unforgettable day at the Rainforest Discovery Centre

Unwind with six full days at leisure on Borneo’s west coast

Embark on wildlife-spotting cruises on the Kinabatangan River and its surrounding oxbow lakes, and a stay in a jungle lodge
Get to know the unusual-looking proboscis monkey at a local sanctuary
Take in the Sabah Tea Plantation
Discover beautiful Kinabalu Park and the therapeutic Poring Hot Springs
Journey to former British colonial capital Sandakan
Re-visit the Rainforest Discovery Centre for an optional night walk in search of nocturnal wildlife
Join an optional excursion to the Mari Mari Cultural Village and gain insight into the local culture
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | October 2026 - November 2028 | from £3,247 pp | 35 dates available | ||
| London Heathrow | 26 Oct 2026 Monday 15 days 09 Nov 2026 Monday | from £3,247 was £3,819 |
| ||
| London Heathrow | 02 Nov 2026 Monday 15 days 16 Nov 2026 Monday | from £3,247 was £3,819 |
| ||
| London Heathrow | 16 Nov 2026 Monday 15 days 30 Nov 2026 Monday | from £3,247 was £3,819 |
| ||
| London Heathrow | 22 Feb 2027 Monday 15 days 08 Mar 2027 Monday | from £3,315 was £3,899 |
| ||
| London Heathrow | 01 Mar 2027 Monday 15 days 15 Mar 2027 Monday | from £3,366 was £3,959 |
| ||
| London Heathrow | 08 Mar 2027 Monday 15 days 22 Mar 2027 Monday | from £3,374 was £3,969 |
| ||
| London Heathrow | 05 Apr 2027 Monday 15 days 19 Apr 2027 Monday | from £3,374 was £3,969 |
| ||
| London Heathrow | 19 Apr 2027 Monday 15 days 03 May 2027 Monday | from £3,366 was £3,959 |
| ||
| London Heathrow | 10 May 2027 Monday 15 days 24 May 2027 Monday | from £3,391 was £3,989 |
| ||
| London Heathrow | 31 May 2027 Monday 15 days 14 Jun 2027 Monday | from £3,391 was £3,989 |
| ||
| London Heathrow | 07 Jun 2027 Monday 15 days 21 Jun 2027 Monday | from £3,383 was £3,979 |
| ||
| London Heathrow | 14 Jun 2027 Monday 15 days 28 Jun 2027 Monday | from £3,374 was £3,969 |
| ||
| London Heathrow | 21 Jun 2027 Monday 15 days 05 Jul 2027 Monday | from £3,383 was £3,979 |
| ||
| London Heathrow | 12 Jul 2027 Monday 15 days 26 Jul 2027 Monday | from £3,995 was £4,699 |
| ||
| London Heathrow | 13 Sep 2027 Monday 15 days 27 Sep 2027 Monday | from £3,374 was £3,969 |
| ||
| London Heathrow | 27 Sep 2027 Monday 15 days 11 Oct 2027 Monday | from £3,561 was £4,189 |
| ||
| London Heathrow | 25 Oct 2027 Monday 15 days 08 Nov 2027 Monday | from £3,391 was £3,989 |
| ||
| London Heathrow | 15 Nov 2027 Monday 15 days 29 Nov 2027 Monday | from £3,391 was £3,989 |
| ||
| London Heathrow | 21 Feb 2028 Monday 15 days 06 Mar 2028 Monday | from £3,638 was £4,279 |
| ||
| London Heathrow | 28 Feb 2028 Monday 15 days 13 Mar 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 13 Mar 2028 Monday 15 days 27 Mar 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 03 Apr 2028 Monday 15 days 17 Apr 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 01 May 2028 Monday 15 days 15 May 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 08 May 2028 Monday 15 days 22 May 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 22 May 2028 Monday 15 days 05 Jun 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 05 Jun 2028 Monday 15 days 19 Jun 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 12 Jun 2028 Monday 15 days 26 Jun 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 26 Jun 2028 Monday 15 days 10 Jul 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 10 Jul 2028 Monday 15 days 24 Jul 2028 Monday | from £4,250 was £4,999 |
| ||
| London Heathrow | 28 Aug 2028 Monday 15 days 11 Sep 2028 Monday | from £3,799 was £4,469 |
| ||
| London Heathrow | 04 Sep 2028 Monday 15 days 18 Sep 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 11 Sep 2028 Monday 15 days 25 Sep 2028 Monday | from £3,672 was £4,319 |
| ||
| London Heathrow | 25 Sep 2028 Monday 15 days 09 Oct 2028 Monday | from £3,884 was £4,569 |
| ||
| London Heathrow | 23 Oct 2028 Monday 15 days 06 Nov 2028 Monday | from £3,655 was £4,299 |
| ||
| London Heathrow | 13 Nov 2028 Monday 15 days 27 Nov 2028 Monday | from £3,655 was £4,299 |
|

Black Friday - Save up to 15%* Black Friday save up to 15% offer discount applies to new bookings only booked between 10 November 2025 to 1 December 2025 and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing. The offer does not apply to departure dates with late availability pricing or tours that depart in any other year. Maximum 15% discount is not valid on Tour & Cruise, Exclusively Solos, Premier Collection, Festive, River Cruise, André Rieu events, Lapland or Wimbledon. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the original tour price (excluding any discounts already applied, extras and holiday insurance) at the time of booking. This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.