BLACK FRIDAY SALE
10% off selected 2025 André Rieu concert breaks
Explore charming Maastricht and its pedestrianised cobbled streets and numerous shops, bars and cafes.
Board a private optional cruise along the Meuse River and enjoy a two-course dinner with a welcome drink
Spend time in glorious Utrecht, the birthplace of the Dutch Republic, and take in its impressive medieval architecture
Sway, tap and dance to the lively rhythms of André Rieu, and his Johann Strauss Orchestra, live in concert
Concert Seating plan
The advertised price includes a 69€ face-value, CAT 5 seated ticket. Upgrades to 85€ face-value CAT 4, 105€ face-value CAT 3, 115€ face-value CAT 2, 139€ face-value CAT 1 and 175€ face-value Premium tickets are available for supplements (upgrade prices will be displayed during the booking process and will include any booking and service fees). Please note this is an outdor concert with no tiered seating, which will commence at approximately 9pm and will finish at about 11:45pm.
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Aberdeen | July 2025 | from £972 pp | 4 dates available | ||
Aberdeen | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £972 was £1,079 |
| ||
Aberdeen | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £995 was £1,105 |
| ||
Aberdeen | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £972 was £1,079 |
| ||
Aberdeen | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,134 was £1,259 |
| ||
Birmingham | July 2025 | from £954 pp | 4 dates available | ||
Birmingham | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £954 was £1,059 |
| ||
Birmingham | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,062 was £1,179 |
| ||
Birmingham | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £995 was £1,105 |
| ||
Birmingham | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £986 was £1,095 |
| ||
Bristol | July 2025 | from £923 pp | 4 dates available | ||
Bristol | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £950 was £1,055 |
| ||
Bristol | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £995 was £1,105 |
| ||
Bristol | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £923 was £1,025 |
| ||
Bristol | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £927 was £1,029 |
| ||
Cardiff | July 2025 | from £1,076 pp | 1 date available | ||
Cardiff | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,076 was £1,195 |
| ||
Edinburgh | July 2025 | from £900 pp | 4 dates available | ||
Edinburgh | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £900 was £999 |
| ||
Edinburgh | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,017 was £1,129 |
| ||
Edinburgh | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £923 was £1,025 |
| ||
Edinburgh | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £999 was £1,109 |
| ||
Glasgow | July 2025 | from £986 pp | 4 dates available | ||
Glasgow | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,017 was £1,129 |
| ||
Glasgow | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,179 was £1,309 |
| ||
Glasgow | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £986 was £1,095 |
| ||
Glasgow | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £986 was £1,095 |
| ||
Humberside | July 2025 | from £959 pp | 4 dates available | ||
Humberside | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £959 was £1,065 |
| ||
Humberside | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,040 was £1,155 |
| ||
Humberside | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £977 was £1,085 |
| ||
Humberside | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £959 was £1,065 |
| ||
Inverness | July 2025 | from £1,053 pp | 4 dates available | ||
Inverness | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,067 was £1,185 |
| ||
Inverness | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,103 was £1,225 |
| ||
Inverness | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,053 was £1,169 |
| ||
Inverness | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,053 was £1,169 |
| ||
Leeds Bradford | July 2025 | from £918 pp | 4 dates available | ||
Leeds Bradford | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £968 was £1,075 |
| ||
Leeds Bradford | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,026 was £1,139 |
| ||
Leeds Bradford | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £932 was £1,035 |
| ||
Leeds Bradford | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £918 was £1,019 |
| ||
London Gatwick | July 2025 | from £900 pp | 4 dates available | ||
London Gatwick | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £972 was £1,079 |
| ||
London Gatwick | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £900 was £999 |
| ||
London Gatwick | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £972 was £1,079 |
| ||
London Gatwick | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £900 was £999 |
| ||
London Heathrow | July 2025 | from £1,031 pp | 4 dates available | ||
London Heathrow | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,031 was £1,145 |
| ||
London Heathrow | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,031 was £1,145 |
| ||
London Heathrow | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,031 was £1,145 |
| ||
London Heathrow | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,031 was £1,145 |
| ||
London Luton | July 2025 | from £896 pp | 4 dates available | ||
London Luton | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £896 was £995 |
| ||
London Luton | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £896 was £995 |
| ||
London Luton | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £896 was £995 |
| ||
London Luton | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £896 was £995 |
| ||
Manchester | July 2025 | from £878 pp | 4 dates available | ||
Manchester | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £878 was £975 |
| ||
Manchester | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £954 was £1,059 |
| ||
Manchester | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £972 was £1,079 |
| ||
Manchester | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £918 was £1,019 |
| ||
Newcastle | July 2025 | from £896 pp | 4 dates available | ||
Newcastle | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £923 was £1,025 |
| ||
Newcastle | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £972 was £1,079 |
| ||
Newcastle | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £896 was £995 |
| ||
Newcastle | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £909 was £1,009 |
| ||
Norwich | July 2025 | from £945 pp | 4 dates available | ||
Norwich | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,017 was £1,129 |
| ||
Norwich | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,008 was £1,119 |
| ||
Norwich | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £945 was £1,049 |
| ||
Norwich | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £977 was £1,085 |
| ||
Southampton | July 2025 | from £1,017 pp | 4 dates available | ||
Southampton | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,067 was £1,185 |
| ||
Southampton | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,125 was £1,249 |
| ||
Southampton | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,031 was £1,145 |
| ||
Southampton | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,017 was £1,129 |
| ||
Teesside International | July 2025 | from £923 pp | 4 dates available | ||
Teesside International | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £945 was £1,049 |
| ||
Teesside International | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,049 was £1,165 |
| ||
Teesside International | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £923 was £1,025 |
| ||
Teesside International | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,112 was £1,235 |
|
Terms and conditions:
Black Friday save up to 15% offer discount applies to long and short haul tours. 15% applies to all departure dates of specific tours only. This Black Friday offer applies to new bookings only booked between the 12th November and 9th December 2024, and cannot be applied retrospectively to bookings already confirmed. All other tours (including Andre Rieu tours) not in the 15% discount are 10% off.
This offer does not apply to holidays with late availability pricing, and excludes other location tours, and Festive tours. This offer does not apply to child prices/child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to your final holiday price (excluding holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.